<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Reiki Music. Video Marketing &#187; Free</title>
	<atom:link href="http://www.peterbuick.com/category/free/feed" rel="self" type="application/rss+xml" />
	<link>http://www.peterbuick.com</link>
	<description>Peter Buick - freelance journalist, consultant and musician/composer.</description>
	<lastBuildDate>Sun, 15 Jan 2012 19:14:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Encouraging the free line</title>
		<link>http://www.peterbuick.com/free/encouraging-the-free-line</link>
		<comments>http://www.peterbuick.com/free/encouraging-the-free-line#comments</comments>
		<pubDate>Thu, 12 Feb 2009 15:47:57 +0000</pubDate>
		<dc:creator>peter</dc:creator>
				<category><![CDATA[Free]]></category>
		<category><![CDATA[donations]]></category>

		<guid isPermaLink="false">http://www.peterbuick.com/?p=568</guid>
		<description><![CDATA[We may even send you something nice&#8230;]]></description>
		<wfw:commentRss>http://www.peterbuick.com/free/encouraging-the-free-line/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blood Pressure MAP calculator</title>
		<link>http://www.peterbuick.com/health/blood-pressure-map-calculator</link>
		<comments>http://www.peterbuick.com/health/blood-pressure-map-calculator#comments</comments>
		<pubDate>Thu, 24 Apr 2008 13:29:31 +0000</pubDate>
		<dc:creator>peter</dc:creator>
				<category><![CDATA[Blood calculator]]></category>
		<category><![CDATA[Free]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[blood pressure map]]></category>
		<category><![CDATA[download free BP Map Calculator]]></category>
		<category><![CDATA[heart monitors]]></category>

		<guid isPermaLink="false">http://www.peterbuick.com/health/blood-pressure-map-calculator</guid>
		<description><![CDATA[People like us, who use computers a lot, can live a very sedimentary lifestyle, sitting in front of the screen for so long. Not surprisingly we can get higher cholesterol and/or bad hearts. I bought a personal blood pressure monitor a long time ago, because it was a sensible thing to do to have one [...]]]></description>
		<wfw:commentRss>http://www.peterbuick.com/health/blood-pressure-map-calculator/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free download winZIP style zip compression utility 100% FREE!</title>
		<link>http://www.peterbuick.com/news/free-download-winzip-style-zip-compression-utility-100-free</link>
		<comments>http://www.peterbuick.com/news/free-download-winzip-style-zip-compression-utility-100-free#comments</comments>
		<pubDate>Wed, 26 Dec 2007 15:43:35 +0000</pubDate>
		<dc:creator>peter</dc:creator>
				<category><![CDATA[Free]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Zip utility]]></category>
		<category><![CDATA[download free unZIP program]]></category>
		<category><![CDATA[file compression utility]]></category>

		<guid isPermaLink="false">http://www.peterbuick.com/2007/12/26/free-download-winzip-style-zip-compression-utility-100-free/</guid>
		<description><![CDATA[Free download winZIP style zip compression utility 100% FREE! Yes no strings! Just zips This 500k self extracting file is a complete Zip compression utility to make (compress) and extract Zip files on the Windows PC platform. I&#8217;m pretty certain that you will find it 350% faster and easier to use than the built-in Windows [...]]]></description>
		<wfw:commentRss>http://www.peterbuick.com/news/free-download-winzip-style-zip-compression-utility-100-free/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

